



















Price range: $40.76 through $42.22




















| Brand Name | weweya |
|---|---|
| Gender | MEN |
| Sports Type | LIFESTYLE |
| Function | Stability |
| Applicable Place | Concrete Floor |
| Level Of Practice | Beginner |
| Department Name | Adult |
| Feature | Massage |
| Insole Material | EVA |
| Athletic Shoe Type | Running Shoes |
| Upper Material | Mesh (Air mesh) |
| Shoe Width | Medium(B,M) |
| Upper Height | high |
| Model Number | WH-08102 |
| Outsole Material | Rubber |
| Technology | FREE FLEXIBLE |
| Closure Type | Buckle Strap |
| For Distance | Half Marathon(>20km) |
| Fit | Fits true to size, take your normal size |
| Release Date | Spring2019 |
| Sports Shoes Color | Black, White, Yellow |
| Running Shoes Advantages | Comfortable,Breathable,Anti-slip, Lightweight |
| Sneakers EUR Size | 39-46 |
| Jogging Shoes US Size | 7-12 |
| Light Trainers Place | Outdoor,Travel,Daily |
| Gym Shoes Suitable for | Adults, Man, Male, Boy, |
| Item 1 | Men Running Shoes,Man Footwear |
| Item 2 | Men Sneakers, Male's Sneakers, Man Footwear |
| Item 3 | Unisex Running Shoes, Couple Sneakers |
Reviews
There are no reviews yet.