








Price range: $28.30 through $41.60
| Brand Name | damyuan |
|---|---|
| Gender | MEN |
| Origin | CN(Origin) |
| Sports Type | Response Cushion |
| Function | Stability |
| Applicable Place | Hard Court |
| Level Of Practice | Beginner |
| Feature | Massage |
| Insole Material | Rubber |
| Upper Material | Mesh (Air mesh) |
| Shoe Width | Medium(B,M) |
| Upper Height | low |
| Model Number | Running Shoes |
| Outsole Material | Rubber |
| Technology | Lunarlite |
| Closure Type | Lace-Up |
| For Distance | 5km |
| Fit | Fits true to size, take your normal size |
| Release Date | Spring2019 |
| Footwear | Running Shoes |
| size | 38,39,40,41,42,43,44,45,46.47 |
| Product Features | Breathable, sweat-absorbent, lightweight, wear-resistant, deodorant, h |
| Colour | Black,Red,White |
| Season | Spring, Summer, Autumn |
| Features | Running/jogging/walking/hiking |
| New product launch time | 2020 |
| Is it an exclusive sale | Yes |
| Chaussure Homme | Chaussure Homme |
| Men's sports shoes | Men's sports shoes |
Reviews
There are no reviews yet.