






Price range: $31.48 through $32.74







| Brand Name | Bupuda |
|---|---|
| Vocalism Principle | Dynamic |
| Control Button | Yes |
| Active Noise-Cancellation | Yes |
| Communication | Wireless |
| Volume Control | Yes |
| Style | Ear Hook |
| Sensitivity | 120dB |
| Wireless Type | Bluetooth |
| Is wireless | Yes |
| Max Output | 2200mW |
| Line Length | 0m |
| Support APP | Yes |
| Function | Kids' Headphones |
| Number Of Drivers | 2 |
| Plug Type | L Bending |
| Package List | Detachable Audio Cable |
| Impedance Range | from 33 to 100 Ω |
| Connectors | USB |
| Model Number | M8-285 |
| Earcups Type | Open-back |
| Headphone Pads Material | SILICONE |
| Bluetooth Version | 5.0 |
| Codecs | Apt-X |
| Support Memory Card | No |
| Driver Diameter | 8mm |
| Resistance | 32Ω |
| Waterproof | Yes |
| Frequency Response Range | 2000 – 20000Hz |
| Total Harmonic Distortion | 1% |
| With Microphone | Yes |
| Features | Active Noice Cancelling |
| Charging Method | Charging case |
| Magnet Type | Ferrite |
| Attribute | headphones |
| Attribute1 | wireless headphones |
| Attribute2 | bluetooth earphone |
| Attribute3 | bluetooth headphone |
| Type1 | wireless earphone |
| Type2 | Bluetooth headphone |
| Type3 | TWS Bluetooth |
| Attribute4 | audifonos bluetooth inalambrico |
| Attribute5 | audifonos+bluetooth+inalambric |
| Attribute6 | Sports headphones |
Reviews
There are no reviews yet.