






Price range: $16.64 through $17.62







| Brand Name | KIN TAT HUI |
|---|---|
| Origin | CN(Origin) |
| Closure Type | Zipper Fly |
| Waist Type | Mid |
| Decoration | Pockets |
| Pattern Type | Solid |
| Material | Denim |
| Model Number | 1957 |
| Gender | MEN |
| Jeans Style | Pencil Pants |
| Wash | Bleach Stone Wash |
| Fit Type | skinny |
| Style | Moto & Biker |
| Item Type | JEANS |
| Thickness | Midweight |
| Length | Full Length |
| Fabric Type | Stripe |
| Size | S M L XL XXL XXXL |
| Color | Black Blue Light Blue |
| 3 | Solid Color Jeans |
| 4 | Men Skinny Jeans |
| 5 | Man Jeans |
| 6 | Male Jeans |
| 7 | Men Pants |
Reviews
There are no reviews yet.